Statistics

Statistics

Overall Statistics

YEAROverflights
& Internals
To & From RigaTOTAL%
2013 169 304 67 202 236 506 1%
2014 177 770 65 576 243 346 3%
2015 177 421 67 843 245 264 1%
2016 179 174 67 825 246 999 1%
2017 194 433 74 534 268 967 9%
2018 209 247 83 228 292 475 9%
2019 215 269 86 780 302 049 3%
2020 99 430 35 410 134 840 -55.4%
2021 129 916 38 753 168 669 25.1%
2022 139 921 54 630 194 551 15.3%
2023 144 527 61 020 205 547 5.7%
2024 172 721 62 661 235 382 14.5%
2025 185 628 62 855 248 483 5.6%
202654 81019 10473 9147.0%

Statistics 2026 year

Months Overflights To & From Riga
202520262025/2026(%)202520262025/2026(%)
January 11 94613 26911.1% 4 4934 343-3.3%
February10 74211 96511.4%4 0824 1150.8%
March12 91413 9958.4%5 2015 148-1.0%
April14 50115 5817.4%5 1955 4985.8%
May
June
July
August
September
October
November
December
Total50 10354 8109.4%18 97119 1040.7%
MonthsTotal movements
 202520262025/2026%
January16 43917 6127.1%
February14 82416 0807.8%
March18 11519 1435.7%
April19 69621 0797.0%
May
June
Jule
August
September
October
November
December
Total69 07473 9147.0%

Chart of Movements

Back