Indicators
The main source of income for LGS is air navigation charges, which the company receives for its services. LGS is not funded from the state budget, however it is one of the largest taxpayers in Latvia.
The operational indicators of LGS are the number of aircraft to which services are provided within the territory of the airport, as well as during transit through the Latvian air space. The main financial indicators (historical data) are given below.
Financial figures | 2021 | 2020 | 2019 | 2018 | 2017 | |
Number of flights in Riga FIR | 168 669 | 134 840 | 302 049 | 292 475 | 268 967 | |
Route ATFM delay (minutes per flight) | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | |
Unit rate (in national level), EUR | 29.16 | 27.27 | 27.02 | 27.47 | 27.46 | |
Unit rate (ANSP level), EUR | 26.81 | 24.38 | 23.39 | 23.45 | 23.45 | |
Net turnover, EUR | 19 223 149 | 14 208 398 | 30 764 473 | 30 208 288 | 27 742 559 | |
Profit, EUR | – 3 154 636 | – 7 637 899 | 2 457 241 | 3 238 725 | 3 031 582 | |
Return on sales, % | – 16.41 | – 53.76 | 7.99 | 10.72 | 10.93 | |
ROE, % | – 9.75 | – 21.51 | 6.61 | 9.34 | 9.64 | |
(EBITDA), EUR | 794 185 | – 3 947 321 | 6 673 171 | 7 303 775 | 7 321 863 | |
Equity, EUR | 32 356 607 | 35 511 243 | 37 149 142 | 34 691 901 | 31 453 176 | |
(ROA), % | – 8.01 | – 16.63 | 5.61 | 8.43 | 8.71 | |
Total liquidity | 1.74 | 1.98 | 3.33 | 4.18 | 4.10 | |
Debt to equity, EUR | 21.67 | 29.37 | 17.92 | 10.73 | 10.60 | |
Execution of the investment plan, EUR | 4 285 703 | 3 628 800 | 9 019 700 | 5 522 403 | 5 510 110 | |
Funding received directly or indirectly from state and local government budget, EUR | 6 000 000 | |||||
Use of funding received directly or indirectly from state and local government budget, EUR | 6 000 000 |
Detailed information about LGS operational indicators in previous years is available in the Reports section.
Back