Indicators
The main source of income for LGS is air navigation charges, which the company receives for its services. LGS is not funded from the state budget, however it is one of the largest taxpayers in Latvia.
The operational indicators of LGS are the number of aircraft to which services are provided within the territory of the airport, as well as during transit through the Latvian air space. The main financial indicators (historical data) are given below.
Financial figures | 2018 | 2017 | 2016 | 2015 | 2014 | |
Number of flights in Riga FIR | 292 475 | 268 967 | 246 984 | 245 264 | 243 664 | |
Route ATFM delay (minutes per flight) | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | |
Unit rate (in national level), EUR | 27.47 | 27.46 | 27.31 | 27.58 | 28.44 | |
Unit rate (ANSP level), EUR | 23.45 | 23.45 | 23.18 | 23.34 | 23.97 | |
Net turnover, EUR | 30 208 288 | 27 742 559 | 24 526 861 | 24 965 354 | 24 631 294 | |
Profit, EUR | 3 238 725 | 3 031 582 | 344 336 | 470 877 | 215 068 | |
Return on sales, % | 10.89 | 11.52 | 1.75 | 2.53 | 1.29 | |
ROE, % | 9.34 | 9.64 | 1.18 | 1.68 | 0.78 | |
(EBITDA), EUR | 7 303 775 | 7 303 775 | 5 228 535 | 5 817 888 | 5 331 559 | |
Equity, EUR | 34 691 901 | 31 453 176 | 28 430 192 | 28 085 856 | 27 614 979 | |
(ROA), % | 8.43 | 8.71 | 1.07 | 1.54 | 0.71 | |
Total liquidity | 4.18 | 4.10 | 3.71 | 4.81 | 4.11 | |
Debt to equity, EUR | 10.73 | 10.60 | 10.00 | 8.76 | 9.25 | |
Execution of the investment plan, EUR | 5 522 403 | 5 510 110 | 6 839 220 | 3 588 402 | 5 641 000 |
Detailed information about LGS operational indicators in previous years is available in the Reports section.
Back