Indicators
The main source of income for LGS is air navigation charges, which the company receives for its services. LGS is not funded from the state budget, however it is one of the largest taxpayers in Latvia.
The operational indicators of LGS are the number of aircraft to which services are provided within the territory of the airport, as well as during transit through the Latvian air space. The main financial indicators (historical data) are given below.
| Financial figures | 2026 estimate | 2026 (6 months) | 2025 | 2024 | 2023 | 2022 | ||
| Number of flights in Riga FIR | 247 999 | 121 486 | 248 483 | 235 382 | 205 547 | 194 551 | ||
| Route ATFM delay (minutes per flight) | 0.05 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | ||
| Unit rate (in national level), EUR | 55.79 | 55.79 | 63.40 | 44.42 | 43.30 | 31.70 | ||
| Unit rate (ANSP level), EUR | 50.68 | 50.68 | 56.82 | 39.31 | 38.38 | 28.93 | ||
| Net turnover, EUR | 43 605 000 | 20 251 412 | 33 896 003 | 34 025 424 | 26 028 695 | 19 570 602 | ||
| Profit, EUR | 1 602 000 | 3 439 448 | 1 678 666 | 4 132 571 | – 1 829 796 | – 4 523 593 | ||
| Return on sales, % | 3.60 | 16.98 | 4.95 | 12.15 | – 7.03 | – 23.11 | ||
| ROE, % | 4.50 | 7.20 | 3.79 | 9.68 | – 7.04 | – 16.25 | ||
| (EBITDA), EUR | 8 955 000 | 5 698 608 | 5 516 929 | 8 857 968 | 3 508 468 | 110 457 | ||
| Equity, EUR | 35 333 000 | 47 788 516 | 44 349 068 | 42 670 402 | 26 003 218 | 27 833 014 | ||
| (ROA), % | 1.70 | 4.49 | 2.55 | 7.01 | – 13.56 | – 12.69 | ||
| Total liquidity | 1.30 | 1.01 | 2.60 | 4.31 | 1.74 | 0.93 | ||
| Debt to equity, EUR | 172.60 | 73.61 | 58.5 | 43.62 | 69.61 | 28.03 | ||
| Execution of the investment plan, EUR | 46 628 000 | 13 861 420 | 19 867 870 | 5 040 738 | 3 667 648 | 2 562 903 | ||
| Funding received directly or indirectly from state and local government budget, EUR | – | – | – | – | – | – | ||
| Use of funding received directly or indirectly from state and local government budget, EUR | – | – | – | – | – | – |
Detailed information about LGS operational indicators in previous years is available in the Reports section.
Back